Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
6
1 Sony Open in Hawaii 8th Conners $72,475 Hoey $22,404 Matsuyama $163,042 $257,921
2 The American Express 5th Cantlay $169,740 Griffin, B $81,420 Hall $81,420 $332,580
3 Farmers Insurance Open T-3rd Day, J $41,760 Knapp $370,800 Zalatoris $0 $412,560
4 Waste Management Phoenix Open T-4th McNealy $188,000 Spieth $0 Straka $122,720 $310,720
5 AT&T Pebble Beach Pro-Am 3rd Kim, SW $57,000 Rose $78,375 Scheffler $877,500 $1,012,875
6 The Genesis Invitational 5th Cantlay $92,250 Fleetwood $603,200 Matsuyama $136,500 $831,950
7 Cognizant Classic 2nd Hojgaard, N $324,000 Lowry $726,400 Thorbjornsen $0 $1,050,400
8 Arnold Palmer Invitational 4th Bridgeman $261,000 McIlroy $0 Morikawa $840,000 $1,101,000
9 THE PLAYERS Championship 5th Bhatia $409,028 Lee, MW $128,250 Straka* $731,250 $1,268,528
10 Valspar Championship T-4th Conners $161,525 Glover $0 Thomas, J $51,142 $212,667
11 Texas Children's Houston Open 2nd Gotterup $322,988 Koepka, B $0 Lee, MW $584,100 $907,088
12 Valero Texas Open 5th Henley $0 McNealy $95,550 Spieth $21,364 $116,914
13 The Masters 5th DeChambeau $0 Reed $427,500 Schauffele $630,000 $1,057,500
14 RBC Heritage 1st Fitzpatrick, M $3,600,000 Scheffler $2,160,000 Young, Cam $142,750 $5,902,750
15 Zurich Classic of New Orleans 2nd Fitzpatrick, A $1,372,750 Griffin, B $112,495 Novak $112,495 $1,597,740
16 Cadillac Championship 8th Gotterup $72,182 Morikawa $41,500 Rose $39,083 $152,765
17 Truist Championship 5th Aberg $600,000 Fitzpatrick, M $45,188 Kim, SW $40,250 $685,438
18 PGA Championship 7th DeChambeau $0 Hatton $0 Schauffele $637,050 $637,050
19 The CJ Cup Byron Nelson 8th Koepka, B $187,975 Schmid $0 Thompson, D $0 $187,975
20 Charles Schwab Challenge T-6th VACANT $0 VACANT $0 VACANT $0 $0
21 The Memorial Tournament 3rd Aberg $90,000 Henley $200,200 McIlroy $401,800 $692,000
22 RBC Canadian Open 3rd Clark, W $218,050 Fitzpatrick, A $96,857 Taylor, N $21,168 $336,075
23 U.S. Open 8th Hatton $617,090 Rahm $0 Reed $0 $617,090
24 Travelers Championship 7th Fleetwood $310,000 Rai $114,625 Young, Cam $52,000 $476,625
25 John Deere Classic T-5th Bradley, K $66,189 McCarthy $0 Mitchell $21,359 $87,548
26 Genesis Scottish Open T-7th VACANT $0 VACANT $0 VACANT $0 $0
27 The Open Championship T-8th Clark, W $0 Hojgaard, N $0 Rahm $51,707 $51,707
28 3M Open Knapp Kitayama Woodland
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship