Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
1
1 Sony Open in Hawaii 1st Gotterup $1,638,000 Henley $111,839 Pendrith $287,105 $2,036,944
2 The American Express T-2nd Gerard $616,400 Hall $81,420 Straka $0 $697,820
3 Farmers Insurance Open 1st Kim, SW $726,400 Li $193,029 Novak $301,600 $1,221,029
4 Waste Management Phoenix Open 7th Burns $0 Novak $0 Taylor, N $62,949 $62,949
5 AT&T Pebble Beach Pro-Am 4th Knapp $515,000 McNealy $125,200 Pendrith $104,000 $744,200
6 The Genesis Invitational 2nd Bhatia $319,000 Knapp $760,000 Scheffler $415,000 $1,494,000
7 Cognizant Classic 8th Dahmen $252,000 Li $54,816 Valimaki $0 $306,816
8 Arnold Palmer Invitational 6th Burns $0 Scott $493,000 Straka $373,200 $866,200
9 THE PLAYERS Championship 1st Lowry $0 Schauffele $1,725,000 Young, Cam $4,500,000 $6,225,000
10 Valspar Championship 7th Hisatsune $51,142 Hojgaard, N $20,657 Spaun $0 $71,799
11 Texas Children's Houston Open 6th Finau $41,085 Fowler $0 Jaeger $59,625 $100,710
12 Valero Texas Open 1st Fowler $0 Hisatsune $296,450 Spaun $1,764,000 $2,060,450
13 The Masters 3rd Fitzpatrick, M $315,000 Morikawa $725,625 Rahm $101,250 $1,141,875
14 RBC Heritage 6th Clark, W $256,694 Scheffler $2,160,000 Thomas, J $31,000 $2,447,694
15 Zurich Classic of New Orleans 7th Eckroat $185,250 Greyserman $0 Yellamaraju $19,475 $204,725
16 Cadillac Championship 2nd Kim, SW $826,667 Kitayama $500,000 Morikawa $41,500 $1,368,167
17 Truist Championship 3rd Cantlay $500,000 Homa $45,188 Kitayama $242,100 $787,288
18 PGA Championship T-3rd Fitzpatrick, M $364,763 Rahm $1,804,000 Young, Cam $125,523 $2,294,286
19 The CJ Cup Byron Nelson 2nd Jaeger $260,075 Koepka, B $187,975 Schmid $0 $448,050
20 Charles Schwab Challenge 2nd Bezuidenhout $59,070 Harman $92,400 Smalley $524,700 $676,170
21 The Memorial Tournament 5th Griffin, B $0 Henley $200,200 Schauffele $140,000 $340,200
22 RBC Canadian Open 7th Cole $0 MacIntyre $159,250 Rai $0 $159,250
23 U.S. Open 3rd Clark, W $4,500,000 Fleetwood $405,862 Reed $0 $4,905,862
24 Travelers Championship 6th Bradley, K $310,000 Harman $154,500 Thomas, J $310,000 $774,500
25 John Deere Classic 3rd Griffin, B $100,056 McCarthy $0 Poston $21,359 $121,415
26 Genesis Scottish Open 3rd Hatton $123,750 MacIntyre $431,888 Potgieter $0 $555,638
27 The Open Championship T-6th Kim, Tom $0 McIlroy $69,750 Rose $0 $69,750
28 3M Open Matsuyama Conners Kim, Tom
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship