Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
5
1 Sony Open in Hawaii 4th Griffin, B $111,839 Matsuyama $163,042 Taylor, N $163,042 $437,923
2 The American Express 1st Gerard $616,400 Griffin, B $81,420 MacIntyre $39,100 $736,920
3 Farmers Insurance Open T-8th Spaun $0 NO SHOW $0 NO SHOW $0 $0
4 Waste Management Phoenix Open 6th Lee, MW $62,949 Spieth $0 Young, Cam $34,080 $97,029
5 AT&T Pebble Beach Pro-Am 1st Day, J $162,000 McNealy $125,200 Scheffler $877,500 $1,164,700
6 The Genesis Invitational 3rd Fitzpatrick, M $178,250 Fleetwood $603,200 Lowry $178,250 $959,700
7 Cognizant Classic T-3rd Gerard $77,600 Hojgaard, N $324,000 Koepka, B $252,000 $653,600
8 Arnold Palmer Invitational 1st Hovland $373,200 Lee, MW $702,000 Morikawa $840,000 $1,915,200
9 THE PLAYERS Championship 8th Gotterup $58,000 Knapp $0 McIlroy $72,125 $130,125
10 Valspar Championship 2nd Clark, W $0 Penge $382,958 Theegala $0 $382,958
11 Texas Children's Houston Open 7th Fowler $0 Penge $0 Smith, J $32,175 $32,175
12 Valero Texas Open 4th Harman $35,809 Hisatsune $296,450 Mitchell $0 $332,259
13 The Masters T-7th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 4th Cantlay $555,000 Schauffele $399,250 Scheffler $2,160,000 $3,114,250
15 Zurich Classic of New Orleans 1st Fitzpatrick, M $1,372,750 Hoge $185,250 Novak $112,495 $1,670,495
16 Cadillac Championship T-4th Kim, SW $826,667 Morikawa $41,500 Woodland $72,182 $940,349
17 Truist Championship 9th Schauffele $42,500 Scott $156,643 Spieth $45,188 $244,331
18 PGA Championship 6th DeChambeau $0 Hatton $0 Rahm $1,804,000 $1,804,000
19 The CJ Cup Byron Nelson 3rd Li $0 Mitchell $422,300 Thompson, D $0 $422,300
20 Charles Schwab Challenge 5th Bradley, K $47,237 Finau $0 Im $0 $47,237
21 The Memorial Tournament 9th Aberg $90,000 Smalley $0 Young, Cam $58,667 $148,667
22 RBC Canadian Open 1st Fitzpatrick, A $96,857 Fox $286,650 Rose $0 $383,507
23 U.S. Open 9th Reed $0 Smith, Cam $0 Thomas, J $280,966 $280,966
24 Travelers Championship 9th Bridgeman $52,000 Kitayama $154,500 Poston $38,000 $244,500
25 John Deere Classic 1st Bradley, K $66,189 Gotterup $1,584,000 Kim, Tom $26,206 $1,676,395
26 Genesis Scottish Open 1st Harman $49,978 Hojgaard, N $78,750 Kim, Tom $1,575,000 $1,703,728
27 The Open Championship T-2nd Aberg $336,380 McIlroy $69,750 Smith, Cam $0 $406,130
28 3M Open Matsuyama Homa Smith, J
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship