Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
1
1 Tournament of Champions 11th Cole $320,250 Davis $54,500 Matsuyama $50,500 $425,250
2 Sony Open in Hawaii 1st An $738,700 Henley $373,500 Poston $300,875 $1,413,075
3 The American Express 10th Bhatia $0 Kim, Tom $0 Putnam, A $23,705 $23,705
4 Farmers Insurance Open 7th Bradley, K $28,530 Day, J* $0 List $21,990 $50,520
5 AT&T Pebble Beach Pro-Am 6th Fleetwood $106,625 Hojgaard, N $106,625 Taylor, N $33,875 $247,125
6 Waste Management Phoenix Open 1st Bezuidenhout $53,000 Burns $519,200 Theegala $360,800 $933,000
7 The Genesis Invitational 6th Aberg $251,400 Homa $329,000 Morikawa $251,400 $831,800
8 Mexico Open 7th Detry $0 Finau $145,125 Grillo $44,145 $189,270
9 Cognizant Classic T-8th Jaeger $0 Mitchell $210,536 Straka $0 $210,536
10 Arnold Palmer Invitational 7th Cantlay $88,375 Hovland $88,375 Zalatoris $920,000 $1,096,750
11 THE PLAYERS Championship T-3rd Lowry $285,536 Scheffler $4,500,000 Thomas, J $0 $4,785,536
12 Valspar Championship 6th Bezuidenhout $237,300 McNealy $25,704 Spieth $0 $263,004
13 Houston Open 12th Day, J $0 Lee, KH $54,418 Mitchell $0 $54,418
14 Valero Texas Open 2nd Bhatia $1,656,000 Conners $67,735 Harman $67,735 $1,791,470
15 The Masters 6th Niemann $175,500 Rahm $57,200 Schauffele $620,000 $852,700
16 RBC Heritage 11th Davis $49,450 Fitzpatrick, M $136,500 Young, Cam $43,600 $229,550
17 Zurich Classic of New Orleans 5th Hadwin $122,375 Hoge $0 Kitayama $23,763 $146,138
18 The CJ Cup Byron Nelson 1st Jaeger $112,100 Kim, SW $165,232 Noren $655,500 $932,832
19 Wells Fargo Championship 1st Clark, W $53,420 McCarthy $695,000 McIlroy $3,600,000 $4,348,420
20 PGA Championship T-3rd DeChambeau $1,998,000 Koepka, B $113,962 Smith, Cam $25,202 $2,137,164
21 Charles Schwab Challenge 9th Detry $20,839 Eckroat $0 Rose $51,961 $72,800
22 RBC Canadian Open T-4th Conners $340,750 Hadwin $0 Pendrith $106,377 $447,127
23 The Memorial Tournament 9th An $200,200 Cantlay $0 Im $579,000 $779,200
24 U.S. Open 2nd DeChambeau $4,300,000 Koepka, B $153,281 Morikawa $351,370 $4,804,651
25 Travelers Championship 6th Burns $44,750 Harman $520,000 Matsuyama $183,500 $748,250
26 Rocket Mortgage Classic 3rd Lee, MW $616,400 Noren $0 Rai $616,400 $1,232,800
27 John Deere Classic 2nd Rai $252,400 Straka $17,200 Thompson, D $1,440,000 $1,709,600
28 Genesis Scottish Open 4th Kim, Tom $130,800 MacIntyre $1,575,000 McKibbin $0 $1,705,800
29 The Open Championship T-2nd Aberg $0 Hatton $0 Rahm $451,833 $451,833
30 3M Open 2nd Finau $151,296 Grillo* $61,695 Pendrith $332,100 $545,091
31 Wyndham Championship 4th Horschel $249,245 Im $31,995 Spieth $0 $281,240
32 FedEx St. Jude Invitational 5th Fleetwood $175,500 Horschel $520,000 Theegala $56,700 $752,200
33 BMW Championship 9th Clark, W $344,111 Hovland $177,500 Zalatoris $344,111 $865,722
34 TOUR Championship 1st McIlroy $545,000 Schauffele $841,666 Scheffler $3,600,000 $4,986,666