Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
4
1 Tournament of Champions 8th Conners $229,000 Schauffele $0 Theegala $206,000 $435,000
2 Sony Open in Hawaii T-5th Harman $41,387 Henley $41,387 Kim, Tom $0 $82,774
3 The American Express 6th Finau $134,000 Hoge $46,700 Young, Cam $58,400 $239,100
4 Farmer's Insurance Open 7th Day, J $282,750 McNealy $50,895 Montgomery $50,895 $384,540
5 AT&T Pebble Beach Pro-Am 1st Power $146,250 Rose $1,620,000 Spieth $19,620 $1,785,870
6 Waste Management Phoenix Open 4th Finau $335,000 Matsuyama $137,000 Rahm $1,380,000 $1,852,000
7 The Genesis Invitational 3rd Fitzpatrick, M $0 Homa $2,180,000 Morikawa $700,000 $2,880,000
8 The Honda Classic 8th English $0 Im $28,188 Lowry $288,120 $316,308
9 Arnold Palmer Invitational 6th Hatton $800,000 Homa $325,000 Scheffler $800,000 $1,925,000
10 THE PLAYERS Championship 4th McIlroy $0 Scheffler $4,500,000 Thomas, J $55,250 $4,555,250
11 Valspar Championship T-1st Burns $293,625 Fleetwood* $477,900 Rose $35,280 $806,805
12 WGC Match Play Championship T-7th Hatton $67,500 Scott $113,761 Theegala $113,761 $295,022
13 Valero Texas Open 5th Fowler $206,925 Kim, SW $36,045 Kirk $206,925 $449,895
14 The Masters T-1st McIlroy $0 Rahm $3,240,000 Smith, Cam $97,200 $3,337,200
15 RBC Heritage 7th Cantlay $1,380,000 Hovland $44,800 Young, Cam $49,133 $1,473,933
16 Zurich Classic of New Orleans 4th Horschel $93,633 Schauffele $261,225 Suh $24,596 $379,454
17 Mexico Open 8th Clark, W $62,755 Hojgaard, N $41,067 Woodland $30,415 $134,237
18 Wells Fargo Championship 7th Day, J $0 Fowler $355,000 Hovland $69,000 $424,000
19 AT&T Byron Nelson 8th Hoge $30,115 Lee, KH $22,216 Wu, B $80,546 $132,877
20 PGA Championship 6th Johnson, D $35,000 Koepka, B $3,150,000 Scott $90,136 $3,275,136
21 Charles Schwab Challenge 2nd Davis $0 Grillo $1,566,000 Kitayama $50,104 $1,616,104
22 The Memorial Tournament 9th Cantlay $117,250 Conners $0 Lowry $275,500 $392,750
23 RBC Canadian Open T-8th Burns $0 Lipsky $0 Meronk $0 $0
24 U.S. Open 6th Koepka, B $284,167 Matsuyama $108,001 Morikawa $332,343 $724,511
25 Travelers Championship 2nd Harman $1,780,000 Kim, Tom $83,000 Lee, MW $525,000 $2,388,000
26 Rocket Mortgage Classic 2nd Davis $129,800 Rai $222,200 Straka $18,656 $370,656
27 John Deere Classic T-6th Grillo $0 Hadwin $0 McCarthy $218,036 $218,036
28 Genesis Scottish Open T-8th Fitzpatrick, M $0 Hojgaard, R $0 Rai $0 $0
29 The Open Championship 3rd Fleetwood $308,400 Lee, MW $58,725 Smith, Cam $84,113 $451,238
30 3M Open T-6th Aberg $16,614 Im $0 Straka $0 $16,614
31 Wyndham Championship T-1st Henley $676,400 Kim, SW $41,420 Poston $223,060 $940,880
32 FedEx St. Jude Invitational 6th An $88,000 Bradley, K $64,133 Poston $158,286 $310,419
33 BMW Championship T-7th Glover $229,000 Moore, T $68,000 Spieth $122,000 $419,000
34 TOUR Championship 4th Bradley, K $505,000 Clark, W $1,380,000 Glover $295,000 $2,180,000