Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
1
1 Tournament of Champions 2nd Cantlay $241,000 Im $265,000 Rahm $2,700,000 $3,206,000
2 Sony Open in Hawaii 7th Henley $41,387 Hoge $28,045 Kim, Tom $0 $69,432
3 The American Express 7th Finau $134,000 Theegala $18,400 Zalatoris $38,080 $190,480
4 Farmer's Insurance Open 6th Morikawa $600,300 Schauffele $160,515 Spaun $0 $760,815
5 AT&T Pebble Beach Pro-Am 4th Fitzpatrick, M $0 Hoge $22,821 Power $146,250 $169,071
6 Waste Management Phoenix Open 6th Horschel $109,286 Matsuyama $137,000 Thomas, J $980,000 $1,226,286
7 The Genesis Invitational 2nd Homa $2,180,000 Rahm $3,600,000 Scott $43,000 $5,823,000
8 The Honda Classic T-6th Lee, MW $65,100 Lowry $288,120 McCarthy $0 $353,220
9 Arnold Palmer Invitational 3rd Hovland $485,000 McIlroy $1,780,000 Mitchell $163,000 $2,428,000
10 THE PLAYERS Championship T-9th Bradley, K $0 Day, J $275,000 Thomas, J $55,250 $330,250
11 Valspar Championship 4th Burns $293,625 McCarthy $89,100 Riley $89,100 $471,825
12 WGC Match Play Championship 9th Fleetwood $74,857 Hatton $67,500 Kisner $113,761 $256,118
13 Valero Texas Open 2nd Conners $1,602,000 Fowler $206,925 Kim, SW $36,045 $1,844,970
14 The Masters 8th Johnson, D $50,760 Scheffler $432,000 Smith, Cam $97,200 $579,960
15 RBC Heritage 1st Cantlay $1,380,000 Fitzpatrick, M $3,600,000 Young, Cam $49,133 $5,029,133
16 Zurich Classic of New Orleans 6th Horschel $93,633 Mitchell $208,550 Suh $24,596 $326,779
17 Mexico Open 4th Clark, W $62,755 Hossler $179,025 Rodgers $179,025 $420,805
18 Wells Fargo Championship 2nd Day, J $0 Homa $525,000 Schauffele $2,180,000 $2,705,000
19 AT&T Byron Nelson 7th Kuchar $30,115 Lee, KH $22,216 Power $121,125 $173,456
20 PGA Championship T-2nd Johnson, D $35,000 Koepka, B $3,150,000 Smith, Cam $465,000 $3,650,000
21 Charles Schwab Challenge T-4th Fleetwood $0 Kitayama $50,104 Spieth $0 $50,104
22 The Memorial Tournament 8th Conners $0 Scott $545,000 Theegala $45,600 $590,600
23 RBC Canadian Open 4th Lipsky $0 Lowry $28,530 Rose $281,250 $309,780
24 U.S. Open 9th DeChambeau $200,152 Koepka, B $284,167 Reed $44,421 $528,740
25 Travelers Championship 3rd English $44,600 Harman $1,780,000 Morikawa $0 $1,824,600
26 Rocket Mortgage Classic 8th Eckroat $0 Matsuyama $0 Rai $222,200 $222,200
27 John Deere Classic T-6th Grillo $0 Moore, T $0 Young, Cam $218,036 $218,036
28 Genesis Scottish Open T-6th Aberg $0 Herbert $23,220 Rai $0 $23,220
29 The Open Championship 7th Fowler $121,500 Hatton $163,067 Lee, MW $58,725 $343,292
30 3M Open T-4th Grillo $196,950 Hadwin $0 Straka $0 $196,950
31 Wyndham Championship 5th Davis $223,060 Kim, SW $41,420 Poston $223,060 $487,540
32 FedEx St. Jude Invitational 5th Finau $42,400 Harman $116,000 Hovland $386,667 $545,067
33 BMW Championship 2nd Henley $620,000 Kim, Tom $480,600 Spieth $122,000 $1,222,600
34 TOUR Championship T-5th Glover $295,000 McIlroy $980,000 Scheffler $675,000 $1,950,000