Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
7
1 Tournament of Champions 7th Cantlay $241,000 Finau $368,750 Schauffele $0 $609,750
2 Sony Open in Hawaii 10th VACANT $0 VACANT $0 VACANT $0 $0
3 The American Express 3rd Im $110,000 Kim, Tom $252,400 Young, Cam $58,400 $420,800
4 Farmer's Insurance Open 4th Homa $1,566,000 Matsuyama $245,775 Montgomery $50,895 $1,862,670
5 AT&T Pebble Beach Pro-Am 3rd Fitzpatrick, M $0 Hoge $22,821 Hovland $182,250 $205,071
6 Waste Management Phoenix Open 3rd Rahm $1,380,000 Theegala $87,000 Thomas, J $980,000 $2,447,000
7 The Genesis Invitational 6th Rose $0 Scheffler $445,000 Zalatoris $980,000 $1,425,000
8 The Honda Classic 4th Lee, MW $65,100 Lowry $288,120 Wise $46,426 $399,646
9 Arnold Palmer Invitational 5th Day, J $485,000 Hatton $800,000 Spieth $800,000 $2,085,000
10 THE PLAYERS Championship 8th Homa $736,607 McIlroy $0 Young, Cam $61,417 $798,024
11 Valspar Championship T-1st Burns $293,625 Fleetwood $477,900 Rose $35,280 $806,805
12 WGC Match Play Championship 5th Lowry $113,761 Power $113,761 Schauffele $645,000 $872,522
13 Valero Texas Open 1st Conners $1,602,000 Fowler $206,925 Kirk $206,925 $2,015,850
14 The Masters T-9th Scheffler $432,000 Smith, Cam $97,200 Thomas, J $0 $529,200
15 RBC Heritage T-8th Henley $237,000 Kim, SW $0 Kuchar $237,000 $474,000
16 Zurich Classic of New Orleans 1st Hossler $332,175 Kitayama $36,120 Taylor, N $507,400 $875,695
17 Mexico Open 5th Clark, W $62,755 Hojgaard, N $41,067 Rodgers $179,025 $282,847
18 Wells Fargo Championship 10th VACANT $0 VACANT $0 VACANT $0 $0
19 AT&T Byron Nelson 1st Day, J $1,710,000 Kuchar $30,115 Lee, KH $22,216 $1,762,331
20 PGA Championship T-4th Finau $26,500 Koepka, B $3,150,000 Smith, Cam $465,000 $3,641,500
21 Charles Schwab Challenge 8th Jaeger $18,096 McCarthy $0 Moore, T $0 $18,096
22 The Memorial Tournament 5th Conners $0 Fowler $545,000 Hatton $410,000 $955,000
23 RBC Canadian Open T-6th Mitchell $0 Svensson $0 Theegala $39,150 $39,150
24 U.S. Open 5th Johnson, D $435,018 Koepka, B $284,167 Matsuyama $108,001 $827,186
25 Travelers Championship 5th English $44,600 Henley $245,800 Lee, MW $525,000 $815,400
26 Rocket Mortgage Classic 7th Bradley, K $99,587 Davis $129,800 Kim, Tom $0 $229,387
27 John Deere Classic T-2nd Aberg $333,000 Grillo $0 McCarthy $218,036 $551,036
28 Genesis Scottish Open 4th Clark, W $73,598 Herbert $23,220 Scott $0 $96,818
29 The Open Championship 9th DeChambeau $39,900 Johnson, D $0 Scott $84,113 $124,013
30 3M Open T-8th VACANT $0 VACANT $0 VACANT $0 $0
31 Wyndham Championship 9th Poston $223,060 Rai $0 Smalley $0 $223,060
32 FedEx St. Jude Invitational 7th Harman $116,000 Straka $42,800 Todd $64,133 $222,933
33 BMW Championship 3rd Davis $100,000 Glover $229,000 Im $695,000 $1,024,000
34 TOUR Championship 1st Hovland $3,600,000 McIlroy $980,000 Rahm $295,000 $4,875,000