Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
3
1 Tournament of Champions 10th VACANT $0 VACANT $0 VACANT $0 $0
2 Sony Open in Hawaii T-8th Harman $41,387 Im $0 Kim, Tom $0 $41,387
3 The American Express 8th Davis $0 Kim, SW $80,400 Landry $16,720 $97,120
4 Farmer's Insurance Open 3rd Day, J $282,750 Homa $1,566,000 Montgomery $50,895 $1,899,645
5 AT&T Pebble Beach Pro-Am 7th Hoge $22,821 McNealy $0 Putnam, A $0 $22,821
6 Waste Management Phoenix Open 5th Im $652,500 McIlroy $109,286 Schauffele $485,000 $1,246,786
7 The Genesis Invitational 1st Finau $197,667 Homa $2,180,000 Rahm $3,600,000 $5,977,667
8 The Honda Classic 1st Kirk $1,512,000 Lowry $288,120 McCarthy $0 $1,800,120
9 Arnold Palmer Invitational 1st Day, J $485,000 Hatton $800,000 McIlroy $1,780,000 $3,065,000
10 THE PLAYERS Championship 7th Bradley, K $0 Hovland $1,475,000 Thomas, J $55,250 $1,530,250
11 Valspar Championship 5th Burns $293,625 Hadwin $0 Rose* $35,280 $328,905
12 WGC Match Play Championship 3rd Cantlay $365,000 Conners $219,909 Kitayama $645,000 $1,229,909
13 Valero Texas Open 6th Fowler $206,925 Hatton $0 Kirk $206,925 $413,850
14 The Masters T-5th Johnson, D $50,760 Smith, Cam $97,200 Spieth $744,000 $891,960
15 RBC Heritage 3rd Cantlay $1,380,000 Kuchar $237,000 Morikawa $107,400 $1,724,400
16 Zurich Classic of New Orleans 2nd Horschel $93,633 Kim, Tom $163,400 Schauffele $261,225 $518,258
17 Mexico Open 2nd Clark, W $62,755 Finau $1,386,000 McNealy $16,940 $1,465,695
18 Wells Fargo Championship 5th Fitzpatrick, M $99,600 Fowler $355,000 Young, Cam $44,600 $499,200
19 AT&T Byron Nelson 4th Hoge $30,115 Kuchar $30,115 Scott $277,875 $338,105
20 PGA Championship T-7th Gooch $0 Johnson, D $35,000 Koepka, B $3,150,000 $3,185,000
21 Charles Schwab Challenge 1st Davis $0 Grillo $1,566,000 Rose $178,350 $1,744,350
22 The Memorial Tournament 1st Morikawa $0 Scheffler $1,380,000 Theegala $45,600 $1,425,600
23 RBC Canadian Open 5th Conners $102,330 Hughes $0 Theegala $39,150 $141,480
24 U.S. Open 4th Hovland $258,662 Koepka, B $284,167 Smith, Cam $990,867 $1,533,696
25 Travelers Championship 7th English $44,600 Fleetwood $0 Henley $245,800 $290,400
26 Rocket Mortgage Classic 1st Bradley, K $99,587 Matsuyama $0 Moore, T $370,333 $469,920
27 John Deere Classic T-2nd Grillo $0 McCarthy $218,036 Schenk $333,000 $551,036
28 Genesis Scottish Open 5th Kitayama $26,190 Lee, MW $52,811 Rai $0 $79,001
29 The Open Championship T-5th Fitzpatrick, M $58,725 Fleetwood $308,400 Lowry $0 $367,125
30 3M Open T-8th Straka $0 Thomas, J $0 Young, Cam $0 $0
31 Wyndham Championship 4th Aberg $123,500 Henley $676,400 Kim, SW $41,420 $841,320
32 FedEx St. Jude Invitational 8th Burns $46,400 Harman $116,000 Straka $42,800 $205,200
33 BMW Championship 9th Glover $229,000 Matsuyama $0 Spieth $122,000 $351,000
34 TOUR Championship 3rd Clark, W $1,380,000 Rahm $295,000 Scheffler $675,000 $2,350,000