Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
6
1 Tournament of Champions 4th Hovland $229,000 Kim, Tom $555,000 Morikawa $1,500,000 $2,284,000
2 Sony Open in Hawaii 2nd Bradley, K $0 Poston $77,025 Spaun $138,908 $215,933
3 The American Express 5th Davis $0 Harman $0 Poston $252,400 $252,400
4 Farmer's Insurance Open 9th Burmester $37,845 Finau $245,775 Stallings, S $0 $283,620
5 AT&T Pebble Beach Pro-Am 2nd Burmester $31,950 Hossler $218,250 Mitchell $378,750 $628,950
6 Waste Management Phoenix Open 7th Day, J $820,000 Mitchell $65,350 Young, Cam $43,400 $928,750
7 The Genesis Invitational 7th Montgomery $0 Schauffele $104,429 Zalatoris $980,000 $1,084,429
8 The Honda Classic 9th An $88,116 Vegas $88,116 Wu, B $136,500 $312,732
9 Arnold Palmer Invitational 7th Cantlay $800,000 Im $226,333 Scheffler $800,000 $1,826,333
10 THE PLAYERS Championship 1st Kim, SW $167,656 Morikawa $447,917 Scheffler $4,500,000 $5,115,573
11 Valspar Championship 7th Dahmen $18,063 McCarthy $89,100 Woodland $21,519 $128,682
12 WGC Match Play Championship 4th Fowler $219,909 Hadwin $113,761 Kitayama $645,000 $978,670
13 Valero Texas Open 4th Hossler $24,246 Putnam, A $55,922 Ryder $525,100 $605,268
14 The Masters 4th Hatton $97,200 Rose $261,000 Young, Cam $580,500 $938,700
15 RBC Heritage 2nd Cantlay $1,380,000 Henley $237,000 Kuchar $237,000 $1,854,000
16 Zurich Classic of New Orleans 8th Buckley $19,622 English $57,778 Kim, SW $163,400 $240,800
17 Mexico Open 3rd An $41,067 Cole $284,900 Jaeger $98,432 $424,399
18 Wells Fargo Championship 1st Clark, W $3,600,000 Fowler $355,000 McIlroy $51,222 $4,006,222
19 AT&T Byron Nelson 2nd Hadwin $45,442 Power $121,125 Scott $277,875 $444,442
20 PGA Championship 10th Bradley, K $90,136 Clark, W $0 Conners $365,000 $455,136
21 Charles Schwab Challenge T-9th Kirk $0 McCarthy $0 Taylor, N $0 $0
22 The Memorial Tournament 10th Conners $0 Henley $275,500 Im $71,000 $346,500
23 RBC Canadian Open T-8th VACANT $0 VACANT $0 VACANT $0 $0
24 U.S. Open 7th Homa $0 Hovland $258,662 Schauffele $435,018 $693,680
25 Travelers Championship 9th Day, J $61,200 English $44,600 Kim, Tom $83,000 $188,800
26 Rocket Mortgage Classic 5th Palmer $45,949 Rai $222,200 Smalley $23,707 $291,856
27 John Deere Classic 1st Ghim $58,090 Smalley $658,600 Straka $1,332,000 $2,048,690
28 Genesis Scottish Open 3rd Aberg $0 Hatton $261,990 Rodgers $0 $261,990
29 The Open Championship T-5th Fleetwood $308,400 Lee, MW $58,725 Lowry $0 $367,125
30 3M Open 2nd Davis $196,950 Fox $0 Grillo $196,950 $393,900
31 Wyndham Championship 7th Burns $123,500 Kirk $0 Thomas, J $169,100 $292,600
32 FedEx St. Jude Invitational 2nd Burns $46,400 Fleetwood $1,160,000 Spieth $584,286 $1,790,686
33 BMW Championship 1st McIlroy $990,000 Rahm $139,000 Spieth $122,000 $1,251,000
34 TOUR Championship 9th Fitzpatrick, M $505,000 Homa $505,000 Rahm $295,000 $1,305,000