Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
7
1 Tournament of Champions 2nd Im $217,500 Schauffele $170,000 Smith, Cam $1,476,000 $1,863,500
2 Sony Open in Hawaii 9th Jones, M $0 Leishman $35,700 Simpson $16,800 $52,500
3 The American Express T-3rd Cantlay $222,300 Finau $27,014 Wolff $0 $249,314
4 Farmer's Insurance Open 3rd Berger $95,508 Matsuyama $53,760 Zalatoris $915,600 $1,064,868
5 AT&T Pebble Beach Pro-Am 8th Day, J $74,603 Power $237,075 Tringale $0 $311,678
6 Waste Management Phoenix Open 2nd Hovland $0 Scheffler $1,476,000 Thomas, J $248,050 $1,724,050
7 The Genesis Invitational 3rd Johnson, D $0 Morikawa $1,068,000 Rahm $125,880 $1,193,880
8 The Honda Classic 3rd Horschel $106,533 Noren $309,000 Oosthuizen $43,133 $458,666
9 Arnold Palmer Invitational 1st Fitzpatrick, M $339,000 McIlroy $228,000 Scheffler $2,160,000 $2,727,000
10 THE PLAYERS Championship 4th Hovland $525,000 Lowry $327,222 Morikawa $0 $852,222
11 Valspar Championship 2nd Ancer $0 Burns $1,404,000 Hatton $85,020 $1,489,020
12 WGC Match Play Championship T-4th Fleetwood $58,239 Koepka, B $386,000 Thomas, J $58,239 $502,478
13 Valero Texas Open T-5th Conners $41,925 Kirk $41,925 Woodland $234,350 $318,200
14 The Masters 9th Koepka, B $0 Rahm $111,000 Smith, Cam $870,000 $981,000
15 RBC Heritage 10th VACANT $0 VACANT $0 VACANT $0 $0
16 Zurich Classic of New Orleans 7th Garcia $0 Palmer $40,048 Poulter $69,803 $109,851
17 Mexico Championship 4th Ancer $23,287 Na $23,287 Wise $238,163 $284,737
18 Wells Fargo Championship 2nd Finau $33,750 Fitzpatrick, M $681,000 McIlroy $369,000 $1,083,750
19 AT&T Byron Nelson 7th Burns $0 Gooch $0 Niemann $68,445 $68,445
20 PGA Championship T-7th Cantlay $0 Rahm $32,146 Spieth $61,607 $93,753
21 Charles Schwab Challenge 6th Fleetwood $41,832 Homa $77,700 Simpson $56,333 $175,865
22 The Memorial Tournament 4th Im $303,000 Lowry $68,520 Zalatoris $411,600 $783,120
23 RBC Canadian Open T-5th Conners $315,375 Hatton $0 Varner III $160,515 $475,890
24 U.S. Open 10th McIlroy $674,953 Schauffele $241,302 Spieth $75,916 $992,171
25 Travelers Championship 4th Bradley, K $106,102 Finau $159,775 Niemann $0 $265,877
26 John Deere Classic 8th Hadwin $0 Simpson $0 Theegala $97,803 $97,803
27 Genesis Scottish Open T-7th VACANT $0 VACANT $0 VACANT $0 $0
28 The Open Championship 6th Fitzpatrick, M $120,286 Schauffele $165,583 Scheffler $120,286 $406,155
29 3M Open T-5th Im $667,500 Matsuyama $0 Riley $0 $667,500
30 Rocket Mortgage Classic 4th Scott $36,540 Young, Cam $635,600 Zalatoris $99,120 $771,260
31 Wyndham Championship T-8th VACANT $0 VACANT $0 VACANT $0 $0
32 FedEx St. Jude Invitational 6th Cantlay $34,200 Smith, Cam $260,893 Thomas, J $260,893 $555,986
33 BMW Championship 8th Burns $188,250 Morikawa $48,000 Young, Cam $133,500 $369,750
34 TOUR Championship 8th Niemann $363,750 Spieth $303,750 Young, Cam $213,750 $881,250